<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Base Design Limited</title>
	<atom:link href="http://www.base-design.co.uk/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.base-design.co.uk</link>
	<description>Manufacturers of specialist tables</description>
	<lastBuildDate>Mon, 09 Jan 2012 15:52:03 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
		<item>
		<title>Mobile screening initiative.</title>
		<link>http://www.base-design.co.uk/mobile-screening-initiative/</link>
		<comments>http://www.base-design.co.uk/mobile-screening-initiative/#comments</comments>
		<pubDate>Mon, 09 Jan 2012 15:52:03 +0000</pubDate>
		<dc:creator>TomM</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.base-design.co.uk/?p=917</guid>
		<description><![CDATA[Base Design have been approached to help a private charitable trust to adapt optical instrument tables for floor mounting in their new fleet of vans. This is to enable the trust to roll out their new initiative &#8211; mobile diabetic retinal screening. Another example of Base Designs&#8217; ability to offer a bespoke design and adaptation [...]]]></description>
			<content:encoded><![CDATA[<p>Base Design have been approached to help a private charitable trust to adapt optical instrument tables for floor mounting in their new fleet of vans.</p>
<p>This is to enable the trust to roll out their new initiative &#8211; mobile diabetic retinal screening.</p>
<p>Another example of Base Designs&#8217; ability to offer a bespoke design and adaptation service.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.base-design.co.uk/mobile-screening-initiative/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Boom Arm Table</title>
		<link>http://www.base-design.co.uk/the-boom-arm-table/</link>
		<comments>http://www.base-design.co.uk/the-boom-arm-table/#comments</comments>
		<pubDate>Mon, 21 Nov 2011 16:35:43 +0000</pubDate>
		<dc:creator>TomM</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.base-design.co.uk/?p=891</guid>
		<description><![CDATA[The latest innovation from Base Design: a multifunctional height adjustable table to suit a laser imaging system for optical coherence tomography. A UK hopsital asked us to design and create a height adjustable table that had the ability to function normally  in the eye clinic but could also be used in an operating theatre where the [...]]]></description>
			<content:encoded><![CDATA[<p>The latest innovation from Base Design: a multifunctional height adjustable table to suit a laser imaging system for optical coherence tomography.</p>
<p>A UK hopsital asked us to design and create a height adjustable table that had the ability to function normally  in the eye clinic but could also be used in an operating theatre where the patient was horizontal.</p>
<p>The table has now been delivered and is successfully in use.</p>
<p>The table is fully mobile and holds all the equipment, including the laser scanner, power supply and computer.</p>
<p>When used in the theatre the laser head is removed from the table top and fixed to a 1000mm boom arm that swings over the patient for vertical imaging.</p>
<p>The headplate has vertical, horizontal and tilt mechanisms.</p>
<p>This model will soon be shown on our &#8220;Custom Build &#8221; page.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.base-design.co.uk/the-boom-arm-table/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Custom Build</title>
		<link>http://www.base-design.co.uk/custom-build/</link>
		<comments>http://www.base-design.co.uk/custom-build/#comments</comments>
		<pubDate>Fri, 18 Nov 2011 12:37:08 +0000</pubDate>
		<dc:creator>DanV</dc:creator>
				<category><![CDATA[Featured]]></category>

		<guid isPermaLink="false">http://www.base-design.co.uk/?p=876</guid>
		<description><![CDATA[Boom Arm Table A multi functional height adjustable table to suit a laser imaging system. The head plate has a vertical, horizontal and tilt mechanism. Enables an instrument to function vertically and horizontally.]]></description>
			<content:encoded><![CDATA[<p>Boom Arm Table</p>
<ul>
<li>A multi functional height adjustable table to suit a laser imaging system.</li>
<li>The head plate has a vertical, horizontal and tilt mechanism.</li>
<li>Enables an instrument to function vertically and horizontally.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.base-design.co.uk/custom-build/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Innovation at Base Design</title>
		<link>http://www.base-design.co.uk/new-innovation-at-base-design-2/</link>
		<comments>http://www.base-design.co.uk/new-innovation-at-base-design-2/#comments</comments>
		<pubDate>Tue, 20 Sep 2011 10:44:18 +0000</pubDate>
		<dc:creator>TomM</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.base-design.co.uk/?p=867</guid>
		<description><![CDATA[A leading eye hospital, which uses a conjunctional haemoglobin video imaging system, has asked us to assist in resolving a problem with access to instrumentation for a patient who is seated in a fixed examination chair. By developing a new drop down base for one of our standard motorised tables the chair can now pass [...]]]></description>
			<content:encoded><![CDATA[<p>A leading eye hospital, which uses a conjunctional haemoglobin video imaging system, has asked us to assist in resolving a problem with access to instrumentation for a patient who is seated in a fixed examination chair.</p>
<p>By developing a new drop down base for one of our standard motorised tables the chair can now pass over the table base without the need for the patient to lean forward out of the chair to reach the slit lamp instrument.</p>
<p>This is an illustration of our versatility, and our ability at Base Design to develop away from the standard table range to accommodate the customers’ needs.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.base-design.co.uk/new-innovation-at-base-design-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TCL-001 Standard Table</title>
		<link>http://www.base-design.co.uk/tcl-001/</link>
		<comments>http://www.base-design.co.uk/tcl-001/#comments</comments>
		<pubDate>Wed, 15 Sep 2010 13:15:56 +0000</pubDate>
		<dc:creator>DanV</dc:creator>
				<category><![CDATA[Featured]]></category>

		<guid isPermaLink="false">http://elegantthemes.com/preview/DeepFocus/?p=217</guid>
		<description><![CDATA[Our standard, general purpose table is suitable for use with Goldman, Aimark and Synoptophore equipment.]]></description>
			<content:encoded><![CDATA[<p style="font-size: 14px; line-height: 200%;">Our standard, general purpose, table is suitable for use with Goldman, Aimark and Synoptophore equipment.</p>
<ul style="font-size: 14px; line-height: 250%;">
<li>25mm worktop, smooth Formica surface &amp; T-barb edging all around.</li>
<li>Cable aperture with grommet cover.</li>
<li>Motorised centre column with 300mm movement, soft touch switch.</li>
<li>70kg Table weight capacity.</li>
<li>Pre–wired socket housing to accept equipment power lead.</li>
<li>Easy-clean, water-resistant base, with durable leatherette finish and 50mm castors.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.base-design.co.uk/tcl-001/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TCL-002 IT Table</title>
		<link>http://www.base-design.co.uk/tcl-002/</link>
		<comments>http://www.base-design.co.uk/tcl-002/#comments</comments>
		<pubDate>Wed, 15 Sep 2010 13:14:53 +0000</pubDate>
		<dc:creator>DanV</dc:creator>
				<category><![CDATA[Featured]]></category>

		<guid isPermaLink="false">http://elegantthemes.com/preview/DeepFocus/?p=211</guid>
		<description><![CDATA[Our IT table is designed for use in conjunction with your PC.]]></description>
			<content:encoded><![CDATA[<p style="font-size: 14px; line-height: 200%;">Our IT table is designed for use in conjunction with your PC.</p>
<ul style="font-size: 14px; line-height: 260%;">
<li> 30 mm worktop with Formica surface and T-barb edging all around.</li>
<li>Standard cable aperture with grommet cover.</li>
<li>Twin cable aperture with grommet cover for P.C. cabling.</li>
<li>Motorised centre column with 300mm movement, and soft touch switch.</li>
<li>70 kg. Table weight capacity.</li>
<li>Pre –wired socket housing, to accept equipment power lead.</li>
<li>CPU holder fitted to underside of worktop.</li>
<li>Easy clean, water-resistant base, durable leatherette finish, 75mm castors.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.base-design.co.uk/tcl-002/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TSL-002 Side-Lift Table</title>
		<link>http://www.base-design.co.uk/tsl-002/</link>
		<comments>http://www.base-design.co.uk/tsl-002/#comments</comments>
		<pubDate>Wed, 15 Sep 2010 13:14:01 +0000</pubDate>
		<dc:creator>DanV</dc:creator>
				<category><![CDATA[Featured]]></category>

		<guid isPermaLink="false">http://elegantthemes.com/preview/DeepFocus/?p=208</guid>
		<description><![CDATA[Our compact side-lift table is primarily designed for use with slit lamps]]></description>
			<content:encoded><![CDATA[<p style="font-size: 14px; line-height: 200%;">Our compact side-lift table is primarily designed for use with slit lamps, and includes the following features:</p>
<ul style="font-size: 14px; line-height: 200%;">
<li>25mm cantilevered worktop with Formica surface and T-barb edging all around.</li>
<li>Motorised column with 300mm movement, and soft touch switch.</li>
<li>Column offset to combine with cantilevered worktop to provide easy access for the examination chair.</li>
<li>Motorised centre column with 300mm movement, and soft touch switch.</li>
<li>30 kg. Table weight capacity.</li>
<li>Socket housing pre wired to accept equipment power lead, and pre-cabled for Slit Lamp power unit.</li>
<li>Tonometer storage box fitted as standard.</li>
<li>Easy clean, water resistant base, with durable leatherette finish,<br />
and 75mm super-glide alloy castors.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.base-design.co.uk/tsl-002/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TTL-001 Twin Leg Table</title>
		<link>http://www.base-design.co.uk/ttl-001/</link>
		<comments>http://www.base-design.co.uk/ttl-001/#comments</comments>
		<pubDate>Wed, 15 Sep 2010 13:13:31 +0000</pubDate>
		<dc:creator>DanV</dc:creator>
				<category><![CDATA[Featured]]></category>

		<guid isPermaLink="false">http://elegantthemes.com/preview/DeepFocus/?p=205</guid>
		<description><![CDATA[Our extra wide twin leg table has been designed to accommodate any existing examination chair, including wheelchairs, it is primarily for use with slit lamps.]]></description>
			<content:encoded><![CDATA[<p style="font-size: 14px; line-height: 200%;">Our extra wide twin leg table has been designed to accommodate any existing examination chair, including wheelchairs, it is primarily for use with slit lamps.</p>
<ul style="font-size: 14px; line-height: 200%;">
<li>30mm worktop with Formica surface and T-barb edging all around. (Pre-drilled for Slit Lamp headrest support posts).</li>
<li>Twin synchronised motorised columns with 300mm movement and soft touch switch.</li>
<li>30kg Table weight capacity.</li>
<li>Pre–wired socket housing, to accept equipment power lead and pre-cabled for Slit Lamp power unit.</li>
<li>Unrestricted access for examination chairs.</li>
<li>Socket housing pre wired to accept equipment power lead, and pre-cabled for Slit Lamp power unit.</li>
<li>Headrest support posts to suit retro fit or new Slit Lamp.</li>
<li>Easy clean, water resistant legs with durable leatherette finish, and 100mm super-glide alloy castors.</li>
]]></content:encoded>
			<wfw:commentRss>http://www.base-design.co.uk/ttl-001/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Universal Table</title>
		<link>http://www.base-design.co.uk/universal/</link>
		<comments>http://www.base-design.co.uk/universal/#comments</comments>
		<pubDate>Wed, 15 Sep 2010 13:12:59 +0000</pubDate>
		<dc:creator>DanV</dc:creator>
				<category><![CDATA[Featured]]></category>

		<guid isPermaLink="false">http://elegantthemes.com/preview/DeepFocus/?p=202</guid>
		<description><![CDATA[With motorised height adjustment, the Universal Table can be used as a point of care cart in hospitals, as a pc/laptop workstation in a factory or warehouse environment, or as a mobile computer station in an office or school.]]></description>
			<content:encoded><![CDATA[<p style="font-size: 14px; line-height: 200%;">With motorised height adjustment, the Universal Table can be used as a point of care cart in hospitals, as a pc/laptop workstation in a factory or warehouse environment, or as a mobile computer station in an office or school. It has:</p>
<ul style="font-size: 14px; line-height: 230%;">
<li>Motorised height adjustment of 300mm, giving a table height from 670mm to 970mm. The height can be raised or lowered at the touch of a button.</li>
<li>Pull-out tray with removable top plate.</li>
<li>Aperture for pc cable on table top.</li>
<li>Castors for ease of movement &#8211; featuring 2 braked castors for safety and stability.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.base-design.co.uk/universal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lectern</title>
		<link>http://www.base-design.co.uk/lectern/</link>
		<comments>http://www.base-design.co.uk/lectern/#comments</comments>
		<pubDate>Wed, 15 Sep 2010 13:12:35 +0000</pubDate>
		<dc:creator>DanV</dc:creator>
				<category><![CDATA[Featured]]></category>

		<guid isPermaLink="false">http://elegantthemes.com/preview/DeepFocus/?p=199</guid>
		<description><![CDATA[A motorised height adjustable speakers’ pedestal. This sturdy and elegant lectern can be adjusted to suit the speaker and situation.]]></description>
			<content:encoded><![CDATA[<p style="font-size: 14px; line-height: 200%;">A motorised height adjustable speakers’ pedestal. This sturdy and elegant lectern can be adjusted to suit the speaker and situation.</p>
<ul style="font-size: 14px; line-height: 300%;">
<li>Made from high quality brushed stainless steel, the lectern can be raised or lowered at the touch of a button  to suit individual height.</li>
<li>The travel range for height adjustment is from 850mm to a maximum of 1150mm.</li>
<li>The lectern is designed to accommodate microphones.</li>
<li>It has a built-in flap that can be raised for notes, and two wells for pens and pencils.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.base-design.co.uk/lectern/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

